Brands We Work With





Our Models
KIA 2017 — White
2017 | 90,000 miles | Clean Title | 0 Accidents
$7,000
Vehicle Details
| Brand | KIA |
|---|---|
| Year | 2017 |
| Color | White |
| Mileage | 90,000 miles |
| Title | Clean |
| Accidents | None |
KIA 2015 — Gray
2015 | 85,000 miles | Clean Title | 0 Accidents
$6,500
Vehicle Details
| Brand | KIA |
|---|---|
| Year | 2015 |
| Color | Gray |
| Mileage | 85,000 miles |
| Title | Clean |
| Accidents | None |
Hyundai Elantra 2018
2018 | 155,000 miles | Clean Title | 0 Accidents
$6,000
Vehicle Details
| Brand | Hyundai |
|---|---|
| Model | Elantra |
| Year | 2018 |
| Mileage | 155,000 miles |
| Title | Clean |
| Accidents | None |
Titan 250CC
Scooter | 250CC
$2,500.00
Complete Vehicle
| Model | GTX 250 |
|---|---|
| Length x width x height | 80.7" x 27.9" x 41.7" |
| Wheelbase | 56.7" |
| Curb weight | 309 LBS |
| Rated load | 474 LBS |
| Max. speed | 75 mph |
| Brake type (Front / Rear) | DISC |
| Brake Operating (Front / Rear) | HANDS BRAKE |
| Wheel Rim (Front / Rear) | 3.0*17 / 4.0*17 |
| Tire size (Front / Rear) | 110/70-17 / 140/70-17 |
Engine
| Engine Model No. | ZS165FMM-L |
|---|---|
| Make | ZONG SHEN |
| Identification / Type | Single Cylinder, Oil-cooling with Balancer |
| Engine capacity (cc) | 250 |
| Max power | ≈12 kW / 7500 r/min |
| Lubrication | Forced lubrication |
| Lubricant Type | SJ10W/40 |
| Clutch Type | Oil-bathing multi‑plate clutch |
| Starting | Electronic |
| Ignition | EFI |
GTX 250CC
Scooter | 250CC
$2,500.00
Complete Vehicle
| Model | GTX 250 |
|---|---|
| Length x width x height | 80.7" x 27.9" x 41.7" |
| Wheelbase | 56.7" |
| Curb weight | 309 LBS |
| Rated load | 474 LBS |
| Max. speed | 75 mph |
| Brake type (Front / Rear) | DISC |
| Brake Operating (Front / Rear) | HANDS BRAKE |
| Wheel Rim (Front / Rear) | 3.0*17 / 4.0*17 |
| Tire size (Front / Rear) | 110/70-17 / 140/70-17 |
Engine
| Engine Model No. | ZS165FMM-L |
|---|---|
| Make | ZONG SHEN |
| Identification / Type | Single Cylinder, Oil-cooling with Balancer |
| Engine capacity (cc) | 250 |
| Max power | ≈12 kW / 7500 r/min |
| Lubrication | Forced lubrication |
| Lubricant Type | SJ10W/40 |
| Clutch Type | Oil-bathing multi‑plate clutch |
| Starting | Electronic |
| Ignition | EFI |
XMT 250CC
Scooter | 250CC
$2,500.00
Complete Vehicle
| Model | XMT 250 |
|---|---|
| L × W × H | 2040 × 750 × 1115 mm |
| Wheelbase | 1305 mm |
| Seat Height | 840 mm |
| Net Weight | 127 kg |
| Max. Speed | 110 km/h |
| Max. Load | 150 kg |
| Fuel Capacity | 10 L |
| Brake Type | Front Brake and Rear Brake |
| Tire Size (Front / Rear) | F: 110/70-17 | R: 140/70-17 |
| Speedometer Type | Digital |
| Battery | 12V 9Ah |
| Loading quantity | 72 |
Engine
| Engine Type | Zong Shen Brand, Single Cylinder, 4-stroke |
|---|---|
| Displacement | 223 cc |
| Cooling | Oil-cooling |
| Transmission | Chain |
| Start Type | Electric |
| Speed | 6 Speed Manual |
Vitacci FALCON 200CC
Scooter | 200CC
$2,500.00
Specifications
| Engine Type | 4‑Stroke, Air cooled (GY6) |
|---|---|
| Displacement | 168CC |
| Compression ratio | 9.5:1 |
| Cylinder Diameter | 61mm |
| Piston stroke | 57.8mm |
| Transmission | CVT automatic |
| Ignition method | EFI |
| L × W × H | 2100 × 730 × 1130 |
| Wheel base | 1535 |
| Wet Weight | 126kg |
| Max Loading weight | 150kg |
| Brake / Front | Disc |
| Brake / Rear | Disc |
| Tires / Front | 110/70-17 |
| Tires / Rear | 120/70-14 |
| Suspension / Front | Telescopic |
| Suspension / Rear | Spring hydraulic |
| Fuel Capacity | 17 |
| Fuel consumption | 2.3 L/100km |
| Max. speed | 100 km/h |
Vitacci Raven 250CC
Scooter | 250CC
$2,500.00
Specifications
| Model Number | BS250 XL |
|---|---|
| Engine type | 4 stroke |
| Displacement | 229cc |
| Cooling | Air cooling |
| Max horsepower | 11.5 / 7500 |
| Max torque | 17.0 / 5500 |
| Bore × stroke | 67 × 65 |
| Max speed | 68 Miles/Hour |
| Ignition | CDI |
| Starting system | Electric & kick |
| Battery | 12V9Ah |
| Engine oil | 1.1L |
| Driveline | Chain |
| Suspension (Front/Rear) | Double shocks / single shock |
| Brakes (Front/Rear) | Hydraulic Disc Brake (F/R) |
| Tires (Front/Rear) | 3.00-21 / 4.60-18 |
| Fuel capacity/type | 14L |
| Weight G.W./N.W. | 311LBS / 276LBS |
| Wheelbase | 53.9 Inches |
| Overall (L×W×H) | 82.2 × 36.2 × 56.6 Inches |
| Seat Height | 35 Inches |
Vitacci Eagle 200CC
Scooter | 200CC
$2,500.00
Specifications
| Displacement | 168.9cc |
| Engine type | 1P61QMK-A |
| Engine mode | 1-cylinder / 4-stroke / 2-valve |
| Bore x stroke (mm) | φ61×57.8 |
| Max. power | 7.4kW / 7000 r/min |
| Max. torque | 11N·m / 6000 r/min |
| Compression ratio | 9.5:1 |
| Fuel system | Carburetor |
| Valve train | SOHC |
| Ignition | C.D.I. |
| Starter | Electric & Kick |
| Lubrication system | Pressure splash lubrication |
| Cooling system | Forced-air-cooled |
| Gear shifting type | Automatic CVT |
| Transmission type | V-Belt |
| Final drive | V-Belt |
| Clutch type | Automatic |
| Dry weight | 105 kg |
| Seat height | 760 mm |
| Wheelbase | 95 mm |
| Fr. tyre | 130/60-13 |
| Rr. tyre | 130/60-13 |
| Fr. brakes | Disc |
| Fr. brakes diameter (mm) | 230 |
| Rr. brakes | Disc |
| Rear brakes diameter (mm) | 220 |
| Top speed | 95 km/h |
Ice Bear Warrior 200CC
Brand: Ice Bear | 200CC
$2,500.00
Specifications
| Engine | 200CC Single cylinder, 4 stroke, air cooled |
| Transmission | Belt drive |
| Drive type | Belt |
| Belt and/or chain size | 835-20 |
| Starter System | Electric/Kick |
| Fuel system | EFI |
| Brakes (Front/Rear) | Disc/Disc |
| Tire size (Front/Rear) | 130/70-13 | 130/70-13 |
| Wheel size and type (Front/Rear) | 13 Aluminum |
| Fuel Capacity (in liters) | 6.3L |
| Gear oil type and capacity (in liters) | SGL-4 85W-90 150ML |
| Battery | 12V/6A |
| Lights | LED lights |
| Suspension (Front/Rear) | Dual telescopic forks / dual shock |
| Dimensions (in inches) | 77.56x30.51x48.03 | Crated: 74.01x22.44x34.25 |
| Seat height | 30.12 inches |
| Wheelbase | 51.57 inches |
| Weight | 450 lbs |
| Weight capacity | 330.69 lbs |
| Ground clearance | 5.31 inches |
| Special features | speedometer, light, odometer, Smart lock |
| EPA approved | Yes |
Vitacci Intrepid 200CC
Scooter | 200CC
$2,500.00
Specifications
| Displacement (cc) | 161 |
| Engine mode | 1-cylinder / 4-stroke / 2-valve |
| Max. power | 7.3kW / 7500 r/min |
| Max. torque | 11N·m / 6000 r/min |
| Compression ratio | 9.6:1 |
| Fuel system | Carburetor |
| Valve train | SOHC |
| Ignition | C.D.I. |
| Starter | Electric & Kick |
| Lubrication system | Pressure splash lubrication |
| Cooling system | Forced-air-cooled |
| Gear shifting type | Automatic CVT |
| Transmission type | V-Belt |
| Final drive | V-Belt |
| Clutch type | Automatic |
| Frame type | Flat scooter |
| Front suspension | Telescopic forks |
| Front suspension travel (mm) | 90 |
| Rear suspension | Mono-shock-absorber |
| Rear suspension travel (mm) | 88 |
| Fr. tyre | 110/70-13 |
| Rr. tyre | 130/60-13 |
| Fr. Brakes | Disc |
| Fr. brakes diameter (mm) | 230 |
| Rr. brakes | Disc |
| Rear brakes diameter (mm) | 220 |
| Top speed (km/h) | 102 |
| Max. loadage (kg) | 160 |
| Fuel capacity (L) | 13 |
| Battery | 12V 8.6Ah (YTZ10S) |
| Other features | With rear box, smart key, Bluetooth MP3 |
Amigo Jax Sport 200CC
Brand: Amigo | 200CC
$2,500.00
Colors: white, black, red, gray, green, blue
Boom 250CC
Scooter | 250CC
$3,600.00
Complete Vehicle
| Model | GTX 250 |
|---|---|
| Length x width x height | 80.7" x 27.9" x 41.7" |
| Wheelbase | 56.7" |
| Curb weight | 309 LBS |
| Rated load | 474 LBS |
| Max. speed | 75 mph |
| Brake type (Front / Rear) | DISC |
| Brake Operating (Front / Rear) | HANDS BRAKE |
| Wheel Rim (Front / Rear) | 3.0*17 / 4.0*17 |
| Tire size (Front / Rear) | 110/70-17 / 140/70-17 |
Engine
| Engine Model No. | ZS165FMM-L |
|---|---|
| Make | ZONG SHEN |
| Identification / Type | Single Cylinder, Oil-cooling with Balancer |
| Engine capacity (cc) | 250 |
| Max power | ≈12 kW / 7500 r/min |
| Lubrication | Forced lubrication |
| Lubricant Type | SJ10W/40 |
| Clutch Type | Oil-bathing multi‑plate clutch |
| Starting | Electronic |
| Ignition | EFI |
Amigo SS-50CC
Brand: Amigo | 50CC
$1,200.00
Attack Revo X Mini Tank 50CC
Brand: Attack | 50CC
$1,200.00
Ice Bear Ravida 150CC
Brand: Ice Bear | 150CC
$1,800.00
SPI GT1 150CC
Brand: SPI | 150CC
$1,800.00
Hiboy S2 Electric Scooter
Electric Scooter
$310.00
Specifications
| Max Speed | 19 MPH |
|---|---|
| Max Range | Up to 17 Miles |
| Tires | 8.5 inch Honeycomb tires |
| Suspensions | Rear |
| Motor | 350W |
| Battery | 36V 7.5Ah |
Hiboy KS4 Pro Premium Electric Scooter
Electric Scooter
$420.00
Specifications
| Max Speed | 19 MPH |
|---|---|
| Max Range | Up to 25 Miles |
| Tires | 10 inch Honeycomb tires |
| Suspensions | Dual Rear |
| Motor | 500W |
| Battery | 36V 11.6Ah |
Hiboy MAX Pro Electric Scooter for Heavy Adult
Electric Scooter
$700.00
Specifications
| Max Speed | 22 MPH |
|---|---|
| Max Range | Up to 46 Miles |
| Tires | 11.0 inch Pneumatic tires |
| Suspensions | Dual |
| Motor | 500W |
| Battery | 48V 15Ah |
Hiboy S2 MAX Electric Scooter
Electric Scooter
$700.00
Specifications
| Max Speed | 19 MPH |
|---|---|
| Max Range | Up to 40 Miles |
| Tires | 10 inch Pneumatic tires |
| Suspensions | None |
| Motor | 500W |
| Battery | 48V 11.6Ah |
Hiboy U2 Pro Electric Scooter with 16" Fat Tires
Electric Scooter
$920.00
Specifications
| Max Speed | 25 MPH |
|---|---|
| Max Range | Up to 34 Miles |
| Tires | 16*4 inch All-Terrain Snow Tires |
| Suspensions | Dual Rear |
| Motor | 750W |
| Battery | 48V 13Ah |
Hiboy EX9 Urban Commuter Electric Bike
Electric Bike
$1,400.00
Specifications
| Torque Sensor | Dual-Sided |
|---|---|
| Max Speed | Up to 28 MPH |
| Max Range | Up to 62 Miles |
| Tires | 26" x 2.5" Pneumatic Tires |
| Suspensions | Hydraulic Fork |
| Battery | 48V 11.6Ah |
Hiboy C1 Folding Electric Bike
Electric Bike
$680.00
Specifications
| Max Speed | Up to 20 MPH |
|---|---|
| Max Range | Up to 43.5 Miles |
| Tires | 14" Pneumatic tires |
| Suspensions | Front Shocks |
| Motor | 350W |
| Battery | 36V 7.8Ah |
Hiboy P6 Fat Tire Electric Bike 2024
Electric Bike
$1,249.00
Specifications
| Max Speed | Up to 28 MPH |
|---|---|
| Max Range | Up to 62.1 Miles |
| Tires | 26" x 4" Fat Tires |
| Suspensions | Front Shocks |
| Motor | 750W |
| Battery | 48V 11.6Ah |
Hiboy P6 Fat Tire Electric Bike 2024
Electric Bike
$1,999.00
Specifications
| Max Speed | Up to 28 MPH |
|---|---|
| Max Range | Up to 62.1 Miles |
| Tires | 26" x 4" Fat Tires |
| Suspensions | Front Shocks |
| Motor | 750W |
| Battery | 48V 11.6Ah |
Hiboy S2 SE Electric Scooter
Electric Scooter
$380.00
Specifications
| Max Speed | 19 MPH |
|---|---|
| Max Range | Up to 17 Miles |
| Tires | 10 inch Solid Front + Pneumatic Rear Tires |
| Suspensions | None |
| Motor | 350W |
| Battery | 36V 7.8Ah |
Hiboy Combination U-Lock for Scooter or Bike
Accessory
$45.00
Description
| Construction | Strong Alloy Steel - Made from high-quality alloy steel for exceptional durability and security |
|---|---|
| Code Setup | 4-Digit Numeric - Easy-to-use code system for setting a unique password, no keys needed |
| Protection | PVC Plastic Sleeve - Wrapped in PVC plastic to prevent corrosion and scratches, ensuring a comfortable grip |
| Password Retrieval | Includes a backup key for easy password retrieval if forgotten |
| Mounting | Included Mounting Bracket - Comes with a mount for easy installation on your bike or scooter, ensuring convenient carrying |
| Shackle Thickness | 14 mm |
| Weight | 1.96 lbs |
| Size (Internal) | 5.24 x 1.14 x 10.24 inches |
Hiboy Phone Holder with Clip for Scooters or Bikes
Accessory
$38.00
Description
| Compatibility | Compatible with all scooter models |
|---|---|
| Note | This product can't be returned |
| 360° Rotation | Adjustable angles for clear visibility of calls, GPS, and speed tracking. Quick, secure installation with full-screen access |
| One-Handed Lock | Tilt and press to lock, press again to release for easy operation while riding |
| Stable & Secure | Four rubber pads enhance grip, shock-absorbing design prevents vibrations and scratches |
| Wide Compatibility | Fits 5.1"-6.8" smartphones (iPhone, Samsung, HUAWEI, Xiaomi) and handlebars 0.68"-1.18" (17-30mm) in diameter |
Hiboy Electric Scooter Charger for S2/KS4/S2 Lite
Accessory
$40.00
Description
| Compatibility | Compatible with Hiboy S2, KS4, and S2 Lite models |
|---|---|
| Type | Electric Scooter Charger |
| Note | Original replacement charger for your Hiboy electric scooter |